[ACF502] Horseshoe Curve viaduct from 3.45pm Glasgow QS - Maillaig train. Double-headed by 4-6-0 BR 5MT 73078
SKU
ACF502
Horseshoe Curve viaduct from 3.45pm Glasgow QS - Maillaig train. Double-headed by 4-6-0 BR 5MT 73078 + 2-6-0 BR K4 61794 Loch Oich
| Subject Type | Architecture |
|---|---|
| Subgroup | Footbridge/Bridge/Viaduct |
| Railway Company | British Railways (Scottish Region) |
| Location | Unidentified Location |
| Collection | Hilton, B. |
| Condition | Good |
| Date | 1958-07-31 |
| Source Format | Negative |
| Monochrome or colour | Mono |
| Old Number | BHN104/15 |
| Digital Image Availabile | Yes |
Write Your Own Review

