[ACD551] Trowse Swing Bridge Jn, UQ Down junction signals on 3 doll bracket. Shows signal box in right distan
SKU
ACD551
Trowse Swing Bridge Jn, UQ Down junction signals on 3 doll bracket. Shows signal box in right distance, signals off for Wensum Curve
| Subject Type | Signalling |
|---|---|
| Subgroup | Semaphore Signals Single Post/Bracket |
| Railway Company | British Railways (Eastern Region) |
| Location | Trowse |
| Collection | Webb, Geoffrey courtesy Butler, Peter |
| Condition | Good |
| Date | 1972-09-09 |
| Photographer | Geoffrey Webb |
| Source Format | Slide/transparency |
| Monochrome or colour | Colour |
| Updated | 2022-11-03 |
| Digital Image Availabile | Yes |
Write Your Own Review

