HMRS 37583: Electrified Steel Cars - Wiring Diagram for Heating, Cooking & Thermo Ventilation
SKU
37583
Request A Quotation
Electrified Steel Cars - Wiring Diagram for Heating, Cooking & Thermo Ventilation
| Subject Type | Electric Multiple Unit |
|---|---|
| Subject Subdivision | Carriage - Bogie Gangway |
| Drawing Type | Diagram (Electrical) |
| Company | Pullman Car Company Limited |
| Date | 20 Nov 1945 |
| Original Company | Metropolitan Cammell Carriage Wagon & Finance Company Limited Midland Works, Birmingham |
| Collection Name | Metropolitan Cammell |
| Source Identity | Roll 0809 |
| Digital Image Availabile | No |
Write Your Own Review

