HMRS 31226: 8ft 6ins Bogie (Heavy Type) - Duplex Bolsters Erection Diagram
SKU
31226
8ft 6ins Bogie (Heavy Type) - Duplex Bolsters Erection Diagram
| Subject Type | Bogie |
|---|---|
| Subject Subdivision | Bogie - Carriage |
| Drawing Type | Diagram (Outline) |
| Company | London & North Eastern Railway Co |
| Date | 24 Jun 1946 |
| Original Company | Metropolitan Railway Carriage, & Wagon Co Limited |
| Original Drawing Number | 7176 |
| Collection Name | Metropolitan Cammell |
| Source Identity | Roll 0451 |
| Notes | Scale 1ins : 1ft - LNER 17012N & 18145N |
| Digital Image Availabile | Yes |
Write Your Own Review

