HMRS 16629: Permanent Way - 100lbs Pattern - Common Crossinga 1 in 6 LH & 7 RH
SKU
16629
Request A Quotation
Permanent Way - 100lbs Pattern - Common Crossinga 1 in 6 LH & 7 RH
| Subject Type | Track |
|---|---|
| Subject Subdivision | Switches / Crossings - Infrastructure |
| Drawing Type | Arrangement |
| Company | Midland Railway Co |
| Date | 30 Nov 1902 |
| Original Drawing Number | 9 |
| Collection Name | Bob Essery |
| Notes | Scale 1½ins : 1ft - Cancelled see HMRS 16630 - 1896 Pattern Amended |
| Digital Image Availabile | No |
Write Your Own Review

