Transfers Order Form
Please print out this page, complete it and post it to the address at the bottom.
When ordering please circle the scale, if appropriate, and M for Methfix® or P for Pressfix®. If no choice is shown Pressfix® will normally be sent. Lining sheets are only available as Pressfix®.
| sheet | Railway Company Items | Qty | 4mm | 7mm | value |
|---|---|---|---|---|---|
| 1 | LMS gold loco and coach insignia | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 2 | LMS yellow loco and coach insignia | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 2A | LMS block styles & Crewe straw loco and coach insignia | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 3 | LMS locomotive lining | 4mm P only @ £5.50 | 7mm P only @ £17.00 | : | |
| 3A | LMS coach lining | 4mm P only @ £5.50 | 7mm P only @ £17.00 | : | |
| 4 | LNER gold loco and coach insignia | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 4A | LNER yellow locomotive insignia | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 5 | LNER locomotive lining | 4mm P only @ £5.50 | 7mm P only @ £17.00 | : | |
| 6 | LMS goods vehicle insignia | 4mm M or P @ £5.00 | 7mm M or P @ £15.50 | : | |
| 7 | GWR loco and coach insignia | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 8 | GWR loco and coach lining | 4mm P only @ £5.50 | 7mm P only @ £17.00 | : | |
| 9 | SR Maunsell loco and coach insignia (inc. LSWR - but not crest) | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 10 | SR Bulleid loco and coach insignia | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 10A | SR Bulleid Pacific locomotive stripes | 4mm P only @ £5.00 | 7mm unavailable | : | |
| 11 | GWR goods vehicle insignia | 4mm M or P @ £5.00 | 7mm M or P @ £15.50 | : | |
| 12 | LNER goods vehicle insgnia | 4mm M or P @ £5.00 | 7mm M or P @ £15.50 | : | |
| 13 | SR goods vehicle insignia (inc. pre-Grouping) | 4mm M or P @ £5.00 | 7mm M or P @ £15.50 | : | |
| 14 | BR steam era loco and coach insignia | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 15 | BR blue era loco and coach insignia to circa 1978 | 4mm M or P @ £5.00 | 7mm M or P @ £15.50 | : | |
| 16 | LNWR / WCJS loco, coach and wagon insignia | 4mm M or P @ £7.00 | 7mm M or P @ £18.00 | : | |
| 17 | LMS English pre-Grouping goods vehicle insignia (except LNWR) | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 18 | NER locomotive & coach insignia | 4mm M or P @ £7.00 | 7mm M or P @ £18.00 | : | |
| 19 | L&YR locomotive and coach insignia (limited edition) | 4mm M or P @ £7.50 | 7mm M or P @ £20.00 | : | |
| 20 | Scottish pre-Grouping goods vehicle insignia | 4mm M or P @ £5.50 | 7mm M or P @ £17.00 | : | |
| 22 | BR mixed traffic or LNWR loco lining | 4mm P only @ £5.50 | 7mm P only @ £17.00 | : | |
| 23 | BR coach lining (up to & including blue/grey period) | 4mm P only @ £5.50 | 7mm P only @ £17.00 | : | |
| 24 | MR / SDJR / LTSR / M&GN loco and coach insignia | 4mm M or P @ £7.00 | 7mm M or P @ £18.00 | : | |
| 25 | BR revenue vehicles pre-TOPS (Codes, No's etc., see other sheet also) | 4mm M or P @ £5.00 | 7mm M or P @ £15.50 | : | |
| 26 | BR revenue vehicles pre-TOPS (Stripes, instructions etc., see other sheet also) | 4mm M or P @ £5.00 | 7mm M or P @ £15.50 | : | |
| 31 | Pullman Car insignia 1930 to circa 1967 | 4mm M or P @ £7.00 | 7mm M or P @ £18.00 | : | |
| 32 | Pullman Car lining 1930 to circa 1967 | 4mm P only @ £5.00 | 7mm P only @ £15.50 | : | |
| 40 | GNR & ECJS coach insignia (Special Vehicles need 1 sheet per vehicle side) | 4mm M or P @ £7.00 | 7mm M or P @ £18.00 | : | |
| sheet | General Purpose Lining sheets are only available as Pressfix®. | Qty | availability | value | |
| 101 | Gold | P @ £5.00 | : | ||
| 102 | Black | P @ £5.00 | : | ||
| 103 | White | P @ £5.00 | : | ||
| 104 | Red | P @ £5.00 | : | ||
| 105 | Yellow | P @ £5.00 | : | ||
| 106 | Orange | P @ £5.00 | : | ||
| 107 | Green | P @ £5.00 | : | ||
| 108 | Light blue | P @ £5.00 | : | ||
| 109 | Dark blue | P @ £5.00 | : | ||
| sheet | Private Owner Alphabets | Qty | availability | value | |
| P1 | White - 12.8 & 9.9mm Condensed style | M or P @ £15.50 | : | ||
| P2 | White - 12.8 & 7mm Non-Condensed style | M or P @ £15.50 | : | ||
| P3 | White - 7mm / 3.8min / 2.3mm Condensed style and 9.9mm / 3.8mm/ 2.3mm Non-Condensed style | M or P @ £15.50 | : | ||
| P4 | White - 7.3 / 5.6 / 2.2mm Cond & Non-Cond style | M or P @ £15.50 | : | ||
| P5 | White - 4 & 1.3mm Cond & Non-Cond style | M or P @ £5.00 | : | ||
| PO4 | White - 4mm Scale Commuted Charge/Load/Tare etc | M or P @ £5.00 | : | ||
| PO7 | White - 7mm Scale Commuted Charge/Load/Tare etc | M or P @ £5.00 | : | ||
| P1 | White Shaded Black - 12.8 & 9.9mm Condensed style | M or P @ £15.50 | : | ||
| P2 | White Shaded Black - 12.8 & 7mm Non-Condensed style | M or P @ £15.50 | : | ||
| P3 | White Shaded Black - 7mm / 3.8min / 2.3mm Condensed style and 9.9mm / 3.8mm/ 2.3mm Non-Condensed style | M or P @ £15.50 | : | ||
| P4 | White Shaded Black - 7.3 / 5.6 / 2.2mm Cond & Non-Cond style | M or P @ £15.50 | : | ||
| P5 | White Shaded Black - 4 & 1.3mm Cond & Non-Cond style | M or P @ £5.00 | : | ||
| total of goods: £ | : | ||||
| HMRS Member's Discount (20%) - please quote your membership number below. £ | : | ||||
| Total of goods after discount £ | : | ||||
| Postage and Packing per order £1.80 for 7mm items PO lettering sheets P1, P2, P3 & P4, 60p for all others. Overseas orders will be sent by airmail with postage charged at cost. £ | : | ||||
| for orders from outside the EU deduct 15% as UK value added tax is not liable £ | : | ||||
| donation to Museum and Study Centre fund £ | : | ||||
| total enclosed £ | : | ||||
HMRS Transfers Order
Payment:
Please enclose your payment or enter your Credit Card details below.
|
HMRS Members: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
I enclose payment of £ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thank you for your order. Please allow up to 28 days for delivery. | |
| Have You Checked? |
|
| Please post your order to: |
HMRS Transfers |
Methfix® and Pressfix® are Registered Trademarks of the HMRS.
page content owner: Transfers Sales Manager
page structure last modified: 3 Oct 2007
© Historical Model Railway Society 1996 - 2008.
Questions, comments or problems? Contact Us.
Registered UK Charity No. 273110 - VAT Registration No. (GB) 231 1977 75
